Brochures
Asphalt Compactors
DD120C
ULTIMATE COMPACTION POWER
- 148 hp (110 kW)
- 79 inches (2,000 mm)
- 27,700 lbs (12,565 kg)
Description
The DD120C is designed to offer maximum efficiency and simple operation, alongside powerful performance and high density levels.
Features and Benefits
- High Productivity
- Lifetime Frame & Structure Guarantee (Frame, Articulation Joint)
- Intelligent Compaction
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2,200 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
Dimensions
Overall Length | 235.2 inches (5,973 mm) |
Height - With ROPS | 125.1 inches (3,177 mm) |
Overall Width | 87.3 inches (2,218 mm) |
Wheelbase | 140 inches (3,550 mm) |
Drum Width - Front | 79 inches (2,000 mm) |
Drum Width - Rear | 79 inches (2,000 mm) |
Rolling Width | 79 inches (2,000 mm) |
Drum Diameter - Front | 55 inches (1,400 mm) |
Drum Diameter - Rear | 55 inches (1,400 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Turning Radius - Inside | 149 inches (3,772 mm) |
Capacities
Fuel Tank | 52.8 gallons (US) (199.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 338 gallons (US) (1,280 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 4.8 mph (7.8 kph) |
Travel Speed 2 | 7.6 mph (12.2 kph) |
Max. Travel Speed | 7.6 mph (12.2 kph) |
Number Of Frequency/Amplitude Settings | 2 |
Frequency - Stage 1 - Front | 50 Hz |
Frequency - Stage 2 - Front | 66.7 Hz |
Frequency - Stage 1 - Rear | 50 Hz |
Frequency - Stage 2 - Rear | 66.7 Hz |
Amplitude Stage 1 - Front | 0.04 inches (0.89 mm) |
Amplitude Stage 2 - Front | 0.01 inches (0.36 mm) |
Amplitude Stage 1 - Rear | 0.04 inches (0.89 mm) |
Amplitude Stage 2 - Rear | 0.01 inches (0.36 mm) |
Centrifugal Force 1 - Front | 42,070 lbf (187 kN) |
Centrifugal Force 2 - Front | 30,020 lbf (134 kN) |
Centrifugal Force 1 - Rear | 42,070 lbf (187 kN) |
Centrifugal Force 2 - Rear | 30,020 lbf (134 kN) |
Max Amplitude | 0.04 inches (0.89 mm) |
Min Amplitude | 0.01 inches (0.36 mm) |
Max Frequency | 66.7 Hz |
Min Frequency | 50 Hz |
Max Centrifugal Force | 42,070 lbf (187 kN) |
Min Centrifugal Force | 30,020 lbf (134 kN) |
Weights
Operating Weight | 27,700 lbs (12,565 kg) |
Weight - Front | 14,735 lbs (6,684 kg) |
Weight - Rear | 12,965 lbs (5,881 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.